
The Story
Unyielding Power and Precision
The Resilient Sounds GOLD V2 18" is engineered for the serious audio enthusiast seeking massive, accurate bass from a conservatively rated power platform. The V2 generation brings significant upgrades, including a larger, heavily-vented triple-stack 220mm motor and an extended 3-inch 4-layer voice coil, which contribute to its impressive 31mm of XMAX. Built on a robust cast aluminum frame, the GOLD V2 is designed for longevity and peak performance. The Dual 4 Ohm voice coil allows for flexible wiring options, achieving a final load of 2 Ohms or 8 Ohms to match a wide range of mono amplifiers.
TECHNICAL SPECIFICATIONS
| Specification | Detail |
| Model | Gold V2 18" |
| Nominal Impedance | Dual 4 Ohm (D4) |
| RMS Power Handling (Conservative) | 1500 Watts |
| Maximum Excursion (XMAX) | 31MM |
| Voice Coil | 3-inch 4 Layer (25% Longer than V1) |
| Motor Structure | Triple Stack 220mm Motor with Venting (15% Larger than V1) |
| Shorting Ring | Aluminum |
| Spider/Leads | 10" Spider Pack with Dual Sewn Leads |
| Frame/Basket | Cast Aluminum Frame |
| Terminals | 4 Ga Push Terminals |
| Outside Diameter | 18 5/32 Inches |
| Cutout Diameter | 16.93 Inches |
| Mounting Depth | 11.56 Inches |
| Displacement | 0.28 CU FT |
RECOMMENDED ENCLOSURE SPECIFICATIONS
| Internal Volume (Cubic Ft) | 4 - 6 CU FT |
| Tuning Frequency | 28 - 32 HERTZ |
| Port Area | 12 - 16 SQ INCHES OF PORT AREA PER CUBIC FT |
| Mounting Depth | 11.56 INCHES |
| Cutout Diameter | 16.93 INCHES |
| Displacement | 0.28 CU FT |
| Outside Diameter | 18 5/32 INCHES |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Unyielding Power and Precision
The Resilient Sounds GOLD V2 18" is engineered for the serious audio enthusiast seeking massive, accurate bass from a conservatively rated power platform. The V2 generation brings significant upgrades, including a larger, heavily-vented triple-stack 220mm motor and an extended 3-inch 4-layer voice coil, which contribute to its impressive 31mm of XMAX. Built on a robust cast aluminum frame, the GOLD V2 is designed for longevity and peak performance. The Dual 4 Ohm voice coil allows for flexible wiring options, achieving a final load of 2 Ohms or 8 Ohms to match a wide range of mono amplifiers.
TECHNICAL SPECIFICATIONS
| Specification | Detail |
| Model | Gold V2 18" |
| Nominal Impedance | Dual 4 Ohm (D4) |
| RMS Power Handling (Conservative) | 1500 Watts |
| Maximum Excursion (XMAX) | 31MM |
| Voice Coil | 3-inch 4 Layer (25% Longer than V1) |
| Motor Structure | Triple Stack 220mm Motor with Venting (15% Larger than V1) |
| Shorting Ring | Aluminum |
| Spider/Leads | 10" Spider Pack with Dual Sewn Leads |
| Frame/Basket | Cast Aluminum Frame |
| Terminals | 4 Ga Push Terminals |
| Outside Diameter | 18 5/32 Inches |
| Cutout Diameter | 16.93 Inches |
| Mounting Depth | 11.56 Inches |
| Displacement | 0.28 CU FT |
RECOMMENDED ENCLOSURE SPECIFICATIONS
| Internal Volume (Cubic Ft) | 4 - 6 CU FT |
| Tuning Frequency | 28 - 32 HERTZ |
| Port Area | 12 - 16 SQ INCHES OF PORT AREA PER CUBIC FT |
| Mounting Depth | 11.56 INCHES |
| Cutout Diameter | 16.93 INCHES |
| Displacement | 0.28 CU FT |
| Outside Diameter | 18 5/32 INCHES |



















