
Original: $459.99
-65%$459.99
$161.00The Story
Unleash Deep Bass Power with the Resilient Sounds
The Resilient Sounds GOLD V2 15" D2 is designed to maximize output from amplifiers rated for 1 Ohm stability. Sharing the robust foundation of the GOLD V2 line, it handles a conservative 1500W RMS and features an advanced motor assembly, including a 3-inch 4-layer voice coil and 31mm of linear excursion (XMAX). This subwoofer is engineered for those who prioritize massive bass output and require a low-impedance setup. The Dual 2 Ohm voice coil configuration makes it perfectly suited for wiring two woofers to a 1 Ohm final load or a single woofer to a 4 Ohm load, offering unparalleled flexibility in high-power car audio systems.
TECHNICAL SPECIFICATIONS
| Specification | Detail |
| Model | Gold V2 15" |
| Nominal Impedance | Dual 2 Ohm (D2) |
| RMS Power Handling (Conservative) | 1500 Watts |
| Maximum Excursion (XMAX) | 31MM |
| Voice Coil | 3-inch 4 Layer (25% Longer than V1) |
| Motor Structure | Triple Stack 220mm Motor with Venting (15% Larger than V1), Engraved Bottom Plate, Molded Motor Boot |
| Surround / Spider | NEW High Roll Tooled Surround, 10" Spider Pack with Dual Sewn Leads |
| Frame/Basket | Cast Aluminum Frame |
| Terminals | 4 Ga Push Terminals |
| Gasket | Aluminum Gasket |
| Shorting Ring | Aluminum |
| Available Sizes | 10", 12", 15", and 18" |
RECOMMENDED ENCLOSURE SPECIFICATIONS
| Internal Volume (Cubic Ft) | 2.25 - 3.25 CU FT |
| Tuning Frequency | 28 - 32 HERTZ |
| Port Area | 12 - 16 SQ INCHES OF PORT AREA PER CUBIC FT |
| Mounting Depth | 10.375 INCHES |
| Cutout Diameter | 14.2363 INCHES |
| Displacement | 0.24 CU FT |
| Outside Diameter | 15 7/32 INCHES |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Unleash Deep Bass Power with the Resilient Sounds
The Resilient Sounds GOLD V2 15" D2 is designed to maximize output from amplifiers rated for 1 Ohm stability. Sharing the robust foundation of the GOLD V2 line, it handles a conservative 1500W RMS and features an advanced motor assembly, including a 3-inch 4-layer voice coil and 31mm of linear excursion (XMAX). This subwoofer is engineered for those who prioritize massive bass output and require a low-impedance setup. The Dual 2 Ohm voice coil configuration makes it perfectly suited for wiring two woofers to a 1 Ohm final load or a single woofer to a 4 Ohm load, offering unparalleled flexibility in high-power car audio systems.
TECHNICAL SPECIFICATIONS
| Specification | Detail |
| Model | Gold V2 15" |
| Nominal Impedance | Dual 2 Ohm (D2) |
| RMS Power Handling (Conservative) | 1500 Watts |
| Maximum Excursion (XMAX) | 31MM |
| Voice Coil | 3-inch 4 Layer (25% Longer than V1) |
| Motor Structure | Triple Stack 220mm Motor with Venting (15% Larger than V1), Engraved Bottom Plate, Molded Motor Boot |
| Surround / Spider | NEW High Roll Tooled Surround, 10" Spider Pack with Dual Sewn Leads |
| Frame/Basket | Cast Aluminum Frame |
| Terminals | 4 Ga Push Terminals |
| Gasket | Aluminum Gasket |
| Shorting Ring | Aluminum |
| Available Sizes | 10", 12", 15", and 18" |
RECOMMENDED ENCLOSURE SPECIFICATIONS
| Internal Volume (Cubic Ft) | 2.25 - 3.25 CU FT |
| Tuning Frequency | 28 - 32 HERTZ |
| Port Area | 12 - 16 SQ INCHES OF PORT AREA PER CUBIC FT |
| Mounting Depth | 10.375 INCHES |
| Cutout Diameter | 14.2363 INCHES |
| Displacement | 0.24 CU FT |
| Outside Diameter | 15 7/32 INCHES |












